2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| Place : | Name : | Hometown : | Points : |
| 1. | BONNER BOLTON | Gardendale , Texas | 7097.4 |
| 2. | PISTOL ROBINSON | Burelson , Texas | 4667.1 |
| 3. | JARROD CRAIG | Hillisboro , Texas | 3731.1 |
| 4. | BRONSON BUTCHER | Muskogee , Oklahoma | 3514.6 |
| 5. | COREY DAVIS | New Bloomfield , Missouri | 2623.2 |
| 6. | JOHN JACOBS | Timber Lake , South Dakota | 2596.6 |
| 7. | WESLEY SILCOX | Payson , Utah | 2594.4 |
| 8. | BJ SCHUMACHER | Hillisboro , Wisconsin | 2264.0 |
| 9. | COLE ECHOLS | Frierson , Louisiana | 2256.7 |
| 10. | ZACK BROWN | Santa Fe , Texas | 2216.4 |
| 11. | CHAD CASTILLO | Lipan , Texas | 1997.0 |
| 12. | CLAYTON WILLIAMS | Carthage , Texas | 1951.1 |
| 13. | JAKE LITTLEFIELD | Westpoint , Mississippi | 1877.0 |
| 14. | BRYAN RICHARDSON | Dallas , Texas | 1643.8 |
| 15. | JESSE BAIL | Camp Crook , South Dakota | 1607.2 |
| 16. | DAVE SAMSEL | Dublin , Texas | 1560.9 |
| 17. | JUSTIN HERMANSON | Kathryn , North Dakota | 1457.2 |
| 18. | CLINT CRAIG | Mena , Arkansas | 1382.8 |
| 19. | LOGAN KNIBBE | Stephenville , Texas | 1279.3 |
| 20. | STEVE WOOLSEY | Payson , Utah | 1254.4 |
| 21. | TRAVIS SELLERS | Wentzville , Missouri | 1220.0 |
| 22. | SPUD JONES | Twin Lake , New Mexico | 1156.4 |
| 23. | JC BEAN | Goldendale , Washington | 1058.0 |
| 24. | CODY SUNDBY | Weatherford , Oklahoma | 964.7 |
| 25. | JODY NEWBERRY | Conway , Arkansas | 812.8 |
| 26. | LADDEN LEDBETTER | Gardendale , Texas | 808.5 |
| 27. | LUKE KELLY | Livingston , Alabama | 783.2 |
| 28. | KENNY WESTROPE | Hazelhurst , Mississippi | 780.0 |
| 29. | HOWDY CLOUD | Kountze , Texas | 700.7 |
| 30. | ARDIE MAIER | Timber Lake , South Dakota | 633.1 |
| 31. | DANELL TIPTON | Spencer , Oklahoma | 585.4 |
| 32. | JAY DUNFORD | Menoken , North Dakota | 468.7 |
| 33. | REECE CATES | El Dorado , Arkansas | 458.0 |
| 34. | DUSTY GAILEY | Archdale , North Carolina | 447.3 |
| 35. | MIKE MOORE | Kankankee , Illinois | 443.8 |
| 36. | LAYNE MCCASLAND | Wheeler , Texas | 437.0 |
| 37. | CHAD BESPLUG | Clareshlom , Alberta | 414.0 |
| 38. | ZEB LANHAM | Sweet , Idaho | 358.7 |
| 39. | DUSTIN ELLIOTT | North Platte , Nebraska | 329.6 |
| 40. | WILLIS TROSCLAIR | Thidodaux , Louisiana | 317.4 |
| 41. | CODY WHITNEY | Asher , Oklahoma | 297.0 |
| 42. | TRENT CORMIER | Houma , Louisiana | 256.0 |
| 43. | COOPER KANNGIESSER | Zenda , Kansas | 253.0 |
| 44. | SONNY MURPHY | Pleasenton , Utah | 251.7 |
| 45. | ROSS LEWIS | Zap , North Dakota | 243.6 |
| 46. | DANNY MCDOWELL | Jena , Louisiana | 221.1 |
| 47. | TAG ELLIOTT | Thacther , Utah | 188.0 |
| 48. | JAY MORROW | Wayland , Iowa | 163.6 |
| 49. | SETH REYNOLDS | Willowsprings , Missouri | 160.1 |
| 50. | ZACK OAKES | Tonasket , Washington | 150.8 |
| 51. | CODY WHITE | Johnson City , Texas | 125.4 |
| 52. | RONNY KITCHENS | Mansfield , Texas | 123.2 |
| 53. | JO JO SULLIVAN | Alpharretta , GA | 110.4 |
| 54. | JASON HUNSAKER | North Dakota | 104.4 |
| 55. | MCKENNON WIMBERLY | Cool , Texas | 104.4 |
| 56. | FRIDAY WRIGHT | Carthage , TX | 92.0 |
| 57. | ROBEY CONDRA | Dayton , Texas | 73.0 |
| 58. | DOUGLAS DUNCAN | Wharton , Texas | 57.4 |
| 59. | STEVE WOOSLEY | Payson , Utah | 55.2 |
| 60. | BRANDON EDWARDS | Dayton , Texas | 54.7 |
| 61. | SHAWN COLEMAN | Springfield , South Dakota | 54.1 |
| 62. | MARCUS MICHAELIS | Caldwell , Idaho | 51.0 |
| 63. | LUKE HAUGHT | Weatherford , TX | 36.8 |
| 64. | J W HARRIS | May , Texas | 34.8 |
| 65. | JUSTIN RICHARD | Houston , Texas | 25.3 |
| 66. | RYAN O'NEAL | Zavalla , Texas | 25.3 |
| 67. | LEE WOOLSEY | Spanish Fork , Utah | 20.0 |
| 68. | KOLT MILLER | Converse , Texas | 19.8 |
| 69. | HUGO PEDRERO | Mexico | 11.2 |
