2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| Place : | Name : | Hometown : | Points : |
| 1. | MATT AUSTIN | Wills Point, TX | $65,876 |
| 2. | KOLT MILLER | Converse, TX | $62,807 |
| 3. | MCKENNON WIMBERLY | Cool, TX | $45,948 |
| 4. | ZEB LANHAM | Sweet, ID | $41,392 |
| 5. | HUGO PEDRERO | $39,257 | |
| 6. | BONNER BOLTON | Gardendale, TX | $33,870 |
| 7. | RONNIE KITCHENS | Mansfield, TX | $30,535 |
| 8. | WESLEY SILCOX | Payson, UT | $29,515 |
| 9. | JB MAUNEY | Mooresville, NC | $27,990 |
| 10. | B J SCHUMACHER | Hillsboro, WI | $26,830 |
| 11. | BRYAN RICHARDSON | Dallas, TX | $25,336 |
| 12. | ZACK OAKES | Tonaskat, WA | $20,732 |
| 13. | DUSTIN ELLIOTT | Tecumseh, NE | $20,264 |
| 14. | STEVE WOOSLEY | Spanish Fork, UT | $15,684 |
| 15. | TATE STRATTON | College Station, TX | $15,376 |
| 16. | JAY DUNFORD | Menoken, ND | $15,354 |
| 17. | COOPER KANNGIESSER | Zenda, KS | $13,550 |
| 18. | JUSTIN RICHARDS | Houston, TX | $12,640 |
| 19. | PISTOL ROBINSON | Burleson, TX | $12,353 |
| 20. | J C BEAN | Goldendale, WA | $12,227 |
| 21. | TAG ELLIOTT | Thermonton, UT | $11,370 |
| 22. | JESSE SCHELLHAMER | Ford, KS | $11,080 |
| 23. | BRIAN CURTIS | Belle Fourche, SD | $10,194 |
| 24. | DERALD RICHE | Helper, UT | $10,144 |
| 25. | JARROD CRAIG | Hillisboro, TX | $9,978 |
| 26. | CLAYTON WILLIAMS | Carthage, TX | $9,646 |
| 27. | CHAD CASTILLO | Stephenville, TX | $8,785 |
| 28. | DANELL TIPTON | Spencer, OK | $7,480 |
| 29. | RYAN MCCONNEL | Bloomfield, NM | $7,089 |
| 30. | SHAWN COLEMAN | Springfield, SD | $6,801 |
| 31. | ARDIE MAIER | Timberlake, SD | $6,737 |
| 32. | BILLY ROBINSON | Galax, VA | $6,333 |
| 33. | TRAVIS SELLERS | Wentzville, MO | $6,268 |
| 34. | ROBEYCONDRA | Dayton, TX | $6,056 |
| 35. | DAVE SAMSEL | Dublin, TX | $5,784 |
| 36. | LOGAN KNIBBE | Rockdale, TX | $5,735 |
| 37. | COLBY YATES | Ft. Worth, TX | $5,670 |
| 38. | JAKE LITTLEFIELD | West Point, MS | $5,184 |
| 39. | LAYNE MCCASLAND | Wheeler, TX | $5,069 |
| 40. | MARCUS MICHALEIS | Caldwell, ID | $4,935 |
| 41. | SAM SMITH | Sulphur Springs, TX | $4,576 |
| 42. | HOWDY CLOUD | Kountze, TX | $4,422 |
| 43. | SONNY MURPHY | Herminston, UT | $4,408 |
| 44. | DANNY MCDOWELL | Jena, LA | $4,291 |
| 45. | TYE ODDEN | Miller, SD | $4,164 |
| 46. | CLAYTON FOLTYN | El Campo, TX | $4,069 |
| 47. | JUSTIN HERMANSON | Kathryn, ND | $4,030 |
| 48. | DUSTY HIGGINS | Roswell, NM | $3,940 |
| 49. | CHAD COUCH | Burnet, TX | $3,744 |
| 50. | KENNY WESTROPE | West Point, MS | $3,726 |
| 51. | CODY WHITE | Johnson City, TX | $3,688 |
| 52. | D J SHIELDS | Coffeyville, KS | $3,137 |
| 53. | MYRON DURATE | Auburn, WA | $3,131 |
| 54. | KASEY HAYES | Liberal, KS | $3,115 |
| 55. | SHANE PROCTOR | Cody, WY | $2,926 |
| 56. | D J DOMANGUE | Wharton, TX | $2,880 |
| 57. | ZACK BROWN | Santa Fe, TX | $2,822 |
| 58. | DAN HENDRICKS | Woodward, OK | $2,727 |
| 59. | LEE WOOSLEY | Spanish Fort, UT | $2,654 |
| 60. | Trent Broussard | Esterwood, LA | $2,620 |
| 61. | JUSTIN KOON | Grapevine, AR | $2,477 |
| 62. | JASON MATTOX | Roseburg, OR | $2,448 |
| 63. | KYLE JOSLIN | Caldwell, ID | $2,354 |
| 64. | BUSKIN WILSON | Jackson, WY | $2,212 |
| 65. | COREY MAIER | Timberlake, SD | $2,208 |
| 66. | CODY HANCOCK | Springfield, MO | $1,857 |
| 67. | SHANE GORDON | Corning, CA | $1,823 |
| 68. | JASON MCCLAIN | Lewis, CO | $1,633 |
| 69. | COLT MUNDEN | Springtown, TX | $1,498 |
| 70. | JEREMY TAYLOR | Big Cabin, OK | $1,414 |
| 71. | CLINT CRAIG | Mena, AR | $1,407 |
| 72. | JOSH CARTER | Piedmont, SD | $1,296 |
| 73. | DOUGLAS DUNCAN | Alvin, TX | $1,201 |
| 74. | DUSTY HERREN | Belle Fouche, SD | $1,080 |
| 75. | MIKE MOORE | Kankankee, IL | $907 |
| 76. | JARVIS WOODY | Window Rock, AZ | $852 |
| 77. | CURTIS SEAMANS | Ravenden, AR | $801 |
| 78. | JAY MORROW | Wayland, IA | $792 |
| 79. | LUCAS DICK | Manhattan, KS | $672 |
| 80. | JESS PRIDE | Henderson, TX | $648 |
| 81. | JAKE WADE | Alamo, NV | $634 |
| 82. | JOE MELING | Pendelton, OR | $606 |
| 83. | CODY ACKEL | Winnie, TX | $606 |
| 84. | EDGARD OLIVERA | $504 | |
| 85. | JERRY SHEPHERD | Levan, UT | $360 |
| 86. | BRADLEY HARRIS | Udhal, KS | $288 |
| 87. | ZACK ELLIOTT | Thacther, UT | $212 |
| 88. | CLINT CASSELL | Center, TX | $173 |
| 89. | DEWEY O'DEA | Sturgis, SD | $173 |
| 90. | GARRET VIG | Newell, SD | $166 |
| 91. | JARROD FORD | Greeley, CO | $84 |
| 92. | BRODY BOLTON | Gardendale, TX | $84 |
| 93. | MATT GALLOWAY | Cunningham, TX | $84 |
