2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| Place : | Name : | Hometown : | Points : |
| 1. | MATT AUSTIN | Wills Point, TX | $85,359 |
| 2. | AUSTIN MEIER | Chechotah, OK | $48,000 |
| 3. | DUSTIN ELLIOTT | Tecumseh, NE | $45,365 |
| 4. | TYE ODDEN | Miller, SD | $26,224 |
| 5. | DAN HENDRICKS | Woodward, OK | $25,213 |
| 6. | D J DOMANGUE | Wharton, TX | $19,265 |
| 7. | WESLEY SILCOX | Payson, UT | $18,223 |
| 8. | JARROD FORD | Greeley, CO | $17,355 |
| 9. | HOWDY CLOUD | Kountze, TX | $16,035 |
| 10. | CLINT CRAIG | Mena, AR | $14,611 |
| 11. | KASEY HAYES | Liberal, KS | $13,937 |
| 12. | STEVE WOOSLEY | Spanish Fork, UT | $13,344 |
| 13. | COOPER KANNGIESSER | Zenda, KS | $13,158 |
| 14. | KOLT MILLER | Converse, TX | $13,046 |
| 15. | JB MAUNEY | Mooresville, NC | $13,040 |
| 16. | ZEB LANHAM | Sweet, ID | $12,655 |
| 17. | BONNER BOLTON | Gardendale, TX | $11,744 |
| 18. | COLT MUNDEN | Springtown, TX | $11,267 |
| 19. | JEREMY TAYLOR | Big Cabin, OK | $10,924 |
| 20. | DUSTY HIGGINS | Roswell, NM | $10,013 |
| 21. | CODY HANCOCK | Springfield, MO | $10,000 |
| 22. | AARON KAFKA | Powell, WY | $10,000 |
| 23. | DUSTIN HALL | Springfield, MO | $10,000 |
| 24. | CORD MCCOY | Tupelo, OK | $9,805 |
| 25. | TERRY DON WEST | Henryettas, OK | $8,100 |
| 26. | JERRY SHEPHERD | Levan, UT | $7,626 |
| 27. | MARK LOPES | Mokleelumne Hill, CA | $6,619 |
| 28. | BUSKIN WILSON | Jackson, WY | $6,382 |
| 29. | RONNIE KITCHENS | Mansfield, TX | $6,308 |
| 30. | SCOTT MENDES | Springtown, TX | $5,996 |
| 31. | COLBY YATES | Ft. Worth, TX | $5,775 |
| 32. | DUSTY HERREN | Belle Fouche, SD | $5,586 |
| 33. | JOHNNY CHAVEZ | Bosque, NM | $5,429 |
| 34. | TRAIS SELLERS | $5,158 | |
| 35. | LOGAN KNIBBE | Rockdale, TX | $5,100 |
| 36. | CODY WHITE | Johnson City, TX | $4,968 |
| 37. | TRAVIS SELLERS | Wentzville, MO | $4,833 |
| 38. | SETH RAINS | Bossier City, LA | $3,998 |
| 39. | CLAYTON FOLTYN | El Campo, TX | $3,981 |
| 40. | BRANDON BERRY | Winnfield, LA | $3,876 |
| 41. | COREY DAVIS | Ft. Scott, KS | $3,450 |
| 42. | SAM SMITH | Sulphur Springs, TX | $3,450 |
| 43. | JOSH KENDRICK | Esparto, CA | $3,427 |
| 44. | DERALD RICHE | Helper, UT | $3,192 |
| 45. | RICK WOCK | Harrison, MT | $2,796 |
| 46. | J C BEAN | Goldendale, WA | $2,528 |
| 47. | BJ SCHUMACHER | Hillsboro, WI | $2,500 |
| 48. | TANNER GIRLETZ | Cereal, CA | $2,500 |
| 49. | SHAWN MCCALISTER | Jefferson, TX | $2,462 |
| 50. | DOUGLAS DUNCAN | Alvin, TX | $2,429 |
| 51. | KLEE JONES | Sharon Springs, KS | $2,208 |
| 52. | CODY ACKEL | Winnie, TX | $2,170 |
| 53. | BRODY BOLTON | Gardendale, TX | $1,984 |
| 54. | KYLE CUDMORE | $1,984 | |
| 55. | ROCKY FARRINGTON | Springhill, LA | $1,564 |
| 56. | BLAINE WHIPP | Woodward, OK | $1,523 |
| 57. | CURTIS SEAMANS | Ravenden, AR | $1,523 |
| 58. | COBY WHEELDON | Jackson Hole, WY | $1,512 |
| 59. | WILL FARRELL | Thermolopis, WY | $1,479 |
| 60. | BRIAN CANTER | Randleman, NC | $1,435 |
| 61. | SONNY MUNNS | Hansel Valley, UT | $1,330 |
| 62. | JOSH CARTER | Piedmont, SD | $1,240 |
| 63. | TRENT CORMIER | Houma, LA | $1,139 |
| 64. | JUSTIN EDMONDS | El Campo, TX | $1,062 |
| 65. | TRAVIS BRISCOE | Edgewood, NM | $1,001 |
| 66. | JASON CREEKMORE | Yukon, NM | $932 |
| 67. | SHAWN COLEMAN | Springfield, SD | $851 |
| 68. | J W HARRIS | $744 | |
| 69. | LAYNE MCCASLAND | Wheeler, TX | $736 |
| 70. | L J JENKINS | Texaco, NM | $662 |
| 71. | DUSTIN LARSEN | Manila, UT | $658 |
| 72. | ARDIE MAIER | Timberlake, SD | $658 |
| 73. | KELLEY CRYSTAL | Rigby, ID | $638 |
| 74. | JARROD CRAIG | Hillisboro, TX | $552 |
| 75. | JEREMY HARRIS | Ravenden, AR | $426 |
| 76. | CLAYTON GRAHAM | Ontario, OR | $336 |
| 77. | LUCAS DICK | Manhattan, KS | $266 |
| 78. | DANELL TIPTON | Spencer, OK | $91 |
| 79. | MCKENNON WIMBERLY | Cool, TX | $63 |
