2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| Place : | Name : | Hometown : | Points : |
| 1. | Austin Meier | $34,542.74 | |
| 2. | Cody Hancock | $22,519.00 | |
| 3. | Allan Moraes | $15,374.80 | |
| 4. | Jody Mataska | $12,781.00 | |
| 5. | Sevi Torturo | $11,840.00 | |
| 6. | Ronnie Kitchens | $11,280.40 | |
| 7. | Rogerio Ferrira | $10,777.60 | |
| 8. | Talmadge Langley | $10,259.20 | |
| 9. | Curtis Semans | $10,000.72 | |
| 10. | Tate Stratton | $10,000.00 | |
| 11. | Buskin Wilson | $10,000.00 | |
| 12. | Jed Ward | $10,000.00 | |
| 13. | Marcelo Cruz | $10,000.00 | |
| 14. | Sean Willingham | $10,000.00 | |
| 15. | Josh Kendrick | $9,677.28 | |
| 16. | Matt Galloway | $9,568.08 | |
| 17. | Justin Carlton | $6,367.26 | |
| 18. | Dustin Hall | $5,479.20 | |
| 19. | Steven Shelley | $4,644.00 | |
| 20. | Trey Traweek | $4,644.00 | |
| 21. | Cody Whitney | $4,395.60 | |
| 22. | L J Jenkins | $4,312.70 | |
| 23. | Bobby Albertson | $4,224.00 | |
| 24. | Danell Tipton | $4,210.56 | |
| 25. | Dusty Higgins | $3,653.10 | |
| 26. | Robbie Newkirk | $3,600.00 | |
| 27. | Cody Spells | $3,492.80 | |
| 28. | Jake McIntyre | $3,330.00 | |
| 29. | Palmer Merritt | $3,240.00 | |
| 30. | Cauy Hudson | $3,240.00 | |
| 31. | Dan Wolfe | $2,786.40 | |
| 32. | Paulo Crimber | $2,648.70 | |
| 33. | Logan Knibbe | $2,600.64 | |
| 34. | Jeremy Harris | $2,455.80 | |
| 35. | Nick Price | $2,398.80 | |
| 36. | Ned Cross | $2,268.00 | |
| 37. | D J Domange | $2,268.00 | |
| 38. | Corey Davis | $2,106.00 | |
| 39. | Trent Amedee | $2,073.60 | |
| 40. | Guliherme Marchi | $1,944.00 | |
| 41. | Matt Austin | $1,689.12 | |
| 42. | Jody Newberry | $1,587.60 | |
| 43. | Jeremy Taylor | $1,587.60 | |
| 44. | Danny McDowell | $1,440.00 | |
| 45. | Willis Trosclair | $1,425.60 | |
| 46. | Steven McInnis | $1,198.80 | |
| 47. | Seth Raines | $1,128.96 | |
| 48. | Justin Koon | $1,036.80 | |
| 49. | Bobby Capps | $1,036.80 | |
| 50. | Buck Bonner | $629.20 | |
| 51. | Robby Dillard | $592.00 | |
| 52. | Blaine Whipp | $555.00 | |
| 53. | Luke Young | $526.50 | |
| 54. | Josh O'Byrne | $518.40 | |
| 55. | David Dixon | $518.40 | |
| 56. | Robbie Shriver | $448.56 | |
| 57. | Layne McCaslan | $388.80 | |
| 58. | Josh Parks | $374.22 | |
| 59. | Flint Mask | $162.00 | |
| 60. | Clint Dodson | $129.60 | |
| 61. | Drew Parker | $129.60 | |
| 62. | Clint Craig | $128.16 |
