2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| Place | Name | Hometown | Points |
| 1 | Cole Echols | Frierson, LA | 1138.50 |
| 2 | Cooper Davis | Jasper, TX | 1031.50 |
| 3 | Ardie Maier | Timber Lake, SD | 778.50 |
| 4 | Jared Long | Ramona, OK | 693.00 |
| 5 | Cooper Kanngiesser | Zenda, KS | 692.50 |
| 6 | Trey Benton | Rock Island, TX | 627.00 |
| 7 | Cody Teel | Kountze, TX | 617.50 |
| 8 | Tanner Learmont | Fort Worth, TX | 598.50 |
| 9 | Aaron Pass | Mesquite, TX | 538.50 |
| 10 | Corey Bailey | Paris, TN | 536.00 |
| 11 | Wesley Silcox | Santaquin, UT | 530.50 |
| 12 | Simao Da Silva | Brazil | 527.50 |
| 13 | Tate Harris | Palestine, TX | 522.00 |
| 14 | Alexandre Cordozo | Brazil | 420.00 |
| 15 | JW Harris | Mullin, TX | 361.00 |
| 16 | Chandler Bownds | Lubbock, TX | 358.50 |
| 17 | Craig Jackson | Houston, TX | 346.00 |
| 18 | Bonner Bolton | Gardendale, TX | 268.00 |
| 19 | Tyler Adrian | Osceola, MO | 263.00 |
| 20 | Clayton Foltyn | El Campo, TX | 261.00 |
| 21 | Josh Barentine | Johnson Bayou, LA | 259.50 |
| 22 | Michael Earl | Pflugerville, TX | 259.00 |
| 23 | Ryder May | Graford, TX | 257.50 |
| 24 | Robson Aragao | Brazil | 253.50 |
| 25 | Luis Blanco | Brazil | 176.00 |
| 26 | Zachary Miles | Gonzales, TX | 173.00 |
| 27 | Tyler Willis | Wheatland, WY | 172.50 |
| 28 | Dane Canditto | Independance, LA | 169.00 |
| 29 | Kyle Sherwood | Broken Arrow, OK | 167.00 |
| 30 | Cody Wood | Weatherford, TX | 89.00 |
| 31 | Elliot Jacoby | Fredericksburg, TX | 88.00 |
| 32 | Steve Woolsey | Payson, UT | 87.50 |
| 33 | Luke Kelley | Livingston, AL | 87.00 |
| 33 | Reagan Avery | West Monroe, LA | 87.00 |
| 35 | Gunar Lumpkin Ramsey | Frierson, LA | 86.50 |
| 35 | Mark Johnson | Conroe, TX | 86.50 |
| 37 | Kanin Asay | Powell, WY | 86.00 |
| 37 | Taylor Toves | Stephenville, TX | 86.00 |
| 39 | Rhys Angland | Wagga Wagga NSW, AU | 84.50 |
| 39 | Shawn Coleman | Springfield, SD | 84.50 |
| 41 | Ty Ridings | Navasota, TX | 76.00 |
| Andrew Bark | Hinckley, IL | ||
| Austin Ambrose | Fletcher, OK | ||
| Austin Martin | Mexico, MO | ||
| Bayle Worden | Charleston, TX | ||
| Ben Jones | Australia | ||
| Billy Quade Phillips | Henryetta, OK | ||
| Bobby Shane Derneh | Bedia, TX | ||
| Bobby Welsh | Gillette, WY | ||
| Brad Check | Seneca, WI | ||
| Brady Portenier | Caldwell, ID | ||
| Brandon Rodrigues | Lufkin, TX | ||
| Brant Atwood | Whitesboro, TX | ||
| Brennon Eldred | Sulphur, OK | ||
| Brent Tsosie | Levelland, TX | ||
| Byrce Barrios | Stephenville, TX | ||
| Caleb Fritz | Unionville, TN | ||
| Chris Gambill | Farmland, IN | ||
| Chris Knapp Jr. | Cleburne, TX | ||
| Clint Andrews | |||
| Cody Brown | Godley, TX | ||
| Cody Colvin | Dubberly, LA | ||
| Cody Rostokyj | Hillsboro, TX | ||
| Cody Tesch | Ft. Collins, CO | ||
| Colby Jones | Dayton, TX | ||
| Colt Gawan | Knoxville, TN | ||
| Corey Colvin | |||
| Corey Maier | Timber Lake, SD | ||
| Cory Atwell | Statesville, NC | ||
| Dalton Votaw | Liberty, TX | ||
| Dane Doggett | Ft. Worth, TX | ||
| Daniel Hollingsworth | Whitt, TX | ||
| David Booth | Sibley, LA | ||
| Dexter Huber | Hobbs, NM | ||
| Dillon Tyner | Hoyt, CO | ||
| Drew Webster | |||
| Dustin Boquet | Monguee, LA | ||
| Ednei Caminhas | Brazil | ||
| Eli Vastbinder | Statesville, NC | ||
| Francisco Morales | Stephenville, TX | ||
| Fraser Babbington | New Zealand | ||
| Gerardo Venegas | Fort Worth, TX | ||
| Gustavo Pedrero | Jalisco, Mexico | ||
| Hadley Miller | Springerville, AZ | ||
| Hawk Tucker | Lubbock, TX | ||
| Hector Cardona | Saltillo,Mexico | ||
| Jackson Landgraf | Georgetown, TX | ||
| Jacob Omara | Praireville, LA | ||
| Jamarkus Williams | Houston, TX | ||
| Jared Parsonage | Weatherford, TX | ||
| Jarrod Craig | Hillsboro, TX | ||
| Jason Beck | Praireville,LA | ||
| Jason Malone | Abilene, TX | ||
| Jeff Askey | Matrins, TN | ||
| Jeremy Hansen | Towner, CO | ||
| Jimmy Twedt | Ellsworth, IA | ||
| John Pitts | Panama City, FL | ||
| Johnathan Brown | Houston, TX | ||
| Jon Braska | Gobles, MI | ||
| Jose Sandoval | |||
| Joseph Constance | Johnson Bay, LA | ||
| Josh Still | Godley, TX | ||
| Juan Alonzo | Weslaco, TX | ||
| Juan Carlos Contreras | Mexico | ||
| Julius Williams | Houston, TX | ||
| Kallayn Longnecker | Guthrie, OK | ||
| Kyle Zigler | Atwood, KS | ||
| Landis Hooks | DeRidder, LA | ||
| Logan Drummond | Stephenville, TX | ||
| Luis Portales | |||
| Luke Haught | Weatherford, TX | ||
| Matt Ward | |||
| Matt Werries | Chation,IL | ||
| McKennon Wimberly | Cool, TX | ||
| Mitch Paton | Stephenville, TX | ||
| Moka Francis | Dilkon, AZ | ||
| Neil Holmes | Houston, TX | ||
| Newt Brasfield | Lane, OK | ||
| Nic Lica | Stephenville, TX | ||
| Nick Midtilen | Chaseburg, WI | ||
| Reid Barker | Comfort, TX | ||
| Reid Oftedahl | Wiggins, CO | ||
| Robert Prine | Walker, LA | ||
| Ronny Kitchens | Hutto, TX | ||
| Rorey Maier | Timber Lake, SD | ||
| Ryan Richardson | Red Oak, TX | ||
| Scott Knapp | Albquerque, NM | ||
| Skyler Sims | Peculiar, MO | ||
| Sye Jones | Ft. Worth TX | ||
| Tater Hins | Huron, SD | ||
| Todd Stewart | Goldwaithe, TX | ||
| Trenton Cole | |||
| Tyler Hessman | Beaver, CO | ||
| Tyler Stueve | |||
| Venn Johns | Bixby, OK | ||
| Wagner Luciano | Brazil | ||
| Willis Trosclair | Thibodaux, LA | ||
| Zac Peterson | Velva, ND | ||
| Zack Wright | West Monroe, LA |
