Rank Brand Name Stock Contractor Average Score Buckoff % # of Outs Ave. Ride Score Rank Rating
1 172 Cocktail Trent West/Cervi Championship Rodeo 46.80 100.00 5 0.00 36.98
2 411 Directory Assistance Box K Cattle 44.80 85.00 13 89.25 36.51
3 312 Full Throttle Alan Murphy 45.05 90.00 10 90.00 36.29
4 396 Shakedown Benny Cude Bucking Bulls 45.16 100.00 6 0.00 36.13
5 138 Headliner Benny Cude Bucking Bulls 43.45 92.00 12 89.50 36.06
6 29 Cochise Tut Henry 46.78 100.00 7 0.00 35.92
7 V201 Restless Heart Vogele/Wes Gross Farms 44.28 100.00 7 0.00 35.84
8 311 Rio Grande Martin Baca 46.50 100.00 2 0.00 35.63
9 434 Sam T Straight Cervi/Harrison 44.90 100.00 5 0.00 35.55
10 -6 Standoff Box K Cattle 45.18 88.00 8 90.50 35.35
11 610 Carson's Pet Williams/Wilburn 45.00 100.00 4 0.00 35.25
12 664 Spotlight Scott Burruss 44.75 100.00 4 0.00 35.06
13 517 Pretty Boy Cervi Championship Rodeo 45.16 100.00 3 0.00 35.00
14 Y2 Whammertime Williams/Wilburn 44.63 100.00 4 0.00 34.97
15 84 Carney Man Box K Cattle 44.56 88.00 8 87.50 34.90
16 661 Apollo Box K Cattle 45.50 100.00 2 0.00 34.88
17 87 Jones-C Sellers Bucking Bulls 43.90 100.00 5 0.00 34.80
18 13 Mr. Incredible Box K Cattle 43.90 100.00 5 0.00 34.80
19 A11 Snoop Dawg Sullivan Cattle Company 44.38 100.00 4 0.00 34.78
20 5203 Unicorn Lyndal Hurst/Bubba Terrell 44.86 86.00 7 87.50 34.54
21 373 Hard Times Cervi Championship Rodeo 45.00 100.00 2 0.00 34.50
22 217 Red Man Scott Burruss 44.50 100.00 3 0.00 34.05
23 101 Wall Street Williams/Wilburn 43.50 100.00 5 0.00 34.50
24 12 Flash Scott Burruss 43.00 100.00 6 0.00 34.50
25 34 Twig & Berries Rich Bumbaca/RBL Rodeo Bulls 44.33 100.00 3 0.00 34.38
26 318 Chrome Molly Alan Murphy 44.57 86.00 7 90.50 34.34
27 364 Go Getta Gun Ricky West 47.75 100.00 2 0.00 34.31
28 911 Ground Zero Accomazzo/Moody/Rice/Lone Star 44.75 100.00 2 0.00 34.31
29 409 Shortcut Scott Burruss 44.75 100.00 2 0.00 34.31
31 997 Smokey Scott Burruss 42.60 100.00 4 0.00 33.94
32 502 Study Guide Williams/Wilburn 43.25 100.00 4 0.00 33.94
33 91 Here's The Deal Sellers Bucking Bulls 43.66 100.00 3 0.00 33.88
34 +1 Lounge Lizard Box K Cattle 43.13 88.00 8 87.00 33.87
35 4 Black Gold Vogele/Wilson 45.15 70.00 10 92.50 33.85
36 529 Blue Alien Tommy Davis/Marty Foutch 44.00 100.00 2 0.00 33.75
37 151 Butt Ugly Box K Cattle 44.00 100.00 2 0.00 33.75
38 11 Crazy Train Bad Company Rodeo 44.00 100.00 2 0.00 33.75
39 608 Duck & Dive Williams/Wilburn 44.00 100.00 2 0.00 33.75
40 432 Geronimo Rich Bumbaca/RBL Rodeo Bulls 44.00 100.00 2 0.00 33.75
41 933 Muskatel Jesse Hill 44.00 100.00 2 0.00 33.75
42 3R7 North Dakota Kid Dakota Rodeo/Clay Struvie 44.00 100.00 2 0.00 33.75
43 529 Mood Swing Box K Cattle 43.86 73.00 11 88.33 33.66
44 37 Hasta Luego Rich Bumbaca/RBL Rodeo Bulls 44.88 75.00 8 88.50 33.60
45 W4 Ghost Road Box K Cattle 41.28 100.00 7 0.00 33.59
46 640 Cloud King Shippy Bucking Bulls 46.75 100.00 2 0.00 37.31
47 506 Midnight Scott Burruss 43.75 100.00 2 0.00 33.56
48 201 Sausage Link Brad Vogele 43.75 100.00 2 0.00 33.56
49 445X Stink Bug Richards Ranch & Rodeo 43.75 100.00 2 0.00 33.56
50 527 Big Mike Lyndal Hurst 44.33 88.50 6 83.00 33.53
51 325 Rena's Pet Brad Vogele/Mair 44.29 67.00 10 89.00 33.53
T655 3 of a Kind Williams/Wilburn 43.25 50.00 2 83.50 27.66
609 609 Jarod Farley/Terry Medlock 0.00 0.00 0 0.00 0.00
621 621 Terry Williams 0.00 0.00 0 0.00 0.00
355 After Darkness All Star Ranch 0.00 0.00 0 0.00 0.00
868 After Party Silverado Rodeo 0.00 0.00 0 0.00 0.00
59 Army Strong Cooper/Scruggs 0.00 0.00 0 0.00 0.00
32 Auger Rich Bumbaca/RBL Rodeo Bulls 45.25 50.00 2 93.00 28.91
610 Bad to the Bone Bad Company Rodeo 43.25 50.00 2 87.50 27.66
307 Baldy Scott Burruss 44.60 33.00 3 89.50 26.93
177 Bedrock DRG 0.00 0.00 0 0.00 0.00
502 Beer Thirty Johnson Bucking Bulls 42.83 75.00 3 85.50 30.68
93 Big Black Mike Johnson 43.25 0.00 2 86.75 22.13
417 Big Daddy Rich Bumbaca 42.50 67.00 3 85.50 29.33
515 Big Diggin Williams/Wilburn 44.67 33.00 3 90.00 26.93
RJ850 Big Valley Alvin Jones 0.00 0.00 0 0.00 0.00
465 Bingo Ricky West/Anchorbull.com 0.00 0.00 0 0.00 0.00
537 Black Kat Lyndal Hurst 0.00 0.00 0 0.00 0.00
411 Black Mamba R&R Cattle Co. 0.00 0.00 0 0.00 0.00
2 Blind Side Silverado Rodeo 0.00 0.00 0 0.00 0.00
611 Blue Ray Harlan Robertson 0.00 0.00 0 0.00 0.00
85 Borderline Dakota Rodeo/Clay Struvie 40.20 100.00 5 0.00 32.03
-26 Broken Stone Rocky Mountain Rodeo 0.00 0.00 0 0.00 0.00
S58 Buckin Secret Shippy Bucking Bulls 44.00 0.00 2 89.50 28.13
16 Buckle Bunny Box K Cattle 39.66 67.00 3 89.00 27.44
11 Buckshot Box K Cattle 42.25 0.00 2 85.75 21.63
130 Bulls Eye Rice/Lane 0.00 0.00 0 0.00 0.00
349 Cadillac Terrel Sullivan 43.13 83.00 6 89.50 32.76
676 Canadian Cadillac Women's Fantasy Team 0.00 0.00 0 0.00 0.00
7507 Candyland Rickey West/Anchor Bull Co 0.00 0.00 0 0.00 0.00
5323 Captain R Kevin Pool 42.25 100.00 2 0.00 32.44
3192 Cat Daddy McCloy Rodeo 44.10 20.00 5 90.00 25.63
507 Check-out Time FNO Bucking Bulls 0.00 0.00 0 0.00 0.00
428 Chemical Reaction Cody Ohl/Circle T Ranch 0.00 0.00 0 0.00 0.00
4033 Chocolate Chip Team DDC 0.00 0.00 0 0.00 0.00
24 Cinch The Dalton Gang 0.00 0.00 0 0.00 0.00
+1 Coffee Bean Box K Cattle 43.00 40.00 5 87.00 27.18
7 Coffee Shot Team DDC 0.00 0.00 0 0.00 0.00
555 Concho Owen Washburn 43.25 100.00 2 0.00 33.19
R15 Cool Chrome Talbert & Schmutz 0.00 0.00 0 0.00 0.00
404 Cowboy Scott Burruss 43.00 0.00 2 87.50 22.00
95X Cowboy Coffee Billy Jones 0.00 0.00 0 0.00 0.00
521 Crush Cooper/ Scruggs 0.00 0.00 0 0.00 0.00
551 Cude Energy Benny Cude Bucking Bulls 44.07 46.00 13 89.21 31.12
7 Dark Alley Scott Burruss 42.90 80.00 5 88.00 31.78
53 Dark Journey Jesse Hill 43.25 80.00 5 88.00 25.14
505 Depth of Despair King/ Herrington 0.00 0.00 0 0.00 0.00
4Y6 Devil's Clown Rich Bumbaca - RBL Rodeo Bulls 43.63 100.00 4 0.00 34.22
32 Devils Deal Dibbet Rodeo/Double D Livestock 0.00 0.00 0 0.00 0.00
448 Ding-a-ling Rich Bumbaca/RBL Rodeo Bulls 45.06 63.00 8 90.83 32.20
31 Dirty Bird Rodney Carrington/Terry Williams 0.00 0.00 0 0.00 0.00
9B Disco Dancer FNO Bucking Bulls 0.00 0.00 0 0.00 0.00
2S Double Back Danny Reagan 0.00 0.00 0 0.00 0.00
557 Double D's Billy Jones/Brian Wiers 0.00 0.00 0 0.00 21.25
519 Double Down Williams/Wilburn 40.00 67.00 3 89.50 28.22
506 Double Pump Williams/Wilburn 44.50 80.00 5 88.50 32.27
51 Double Scoop Cooper/Scruggs 0.00 0.00 0 0.00 0.00
S614 Double Up Alpine Bucking Bulls 0.00 0.00 0 0.00 0.00
53 Dr Feel Good Deric Parks/Barry Neely 41.25 100.00 2 0.00 31.69
AM 95 Drill Bit Box K Cattle 42.75 0.00 2 86.50 21.88
04 Drop Shot Benny Cude Bucking Bulls 42.75 50.00 2 87.50 27.34
497 Dyslexia Owen Washburn 0.00 0.00 0 0.00 0.00
347 Easy Street Rich Bumbaca/RBL Rodeo Bulls 44.57 71.00 7 87.50 32.62
54 Eegore Dibbet Rodeo/Double D Livestock 0.00 0.00 0 0.00 0.00
MC530 Electric Slide McCoy Ranches/Joann Black 0.00 0.00 0 0.00 0.00
501 Evan Williams Box Cattle Company 0.00 0.00 0 0.00 0.00
096 Evil Forces Dakota Rodeo/Clay Struvie 43.50 0.00 2 87.00 22.25
63 Fat Boy Sullivan Cattle Co 43.25 25.00 4 0.00 25.45
401 Fat Jimmy Lyndal Hurst 42.83 0.00 3 86.83 22.17
621 Florida OJ Terry Williams 0.00 0.00 0 0.00 0.00
501 Free Style Hayden Shaw 41.83 100.00 3 0.00 32.50
48 Georgia Sun Scott Burruss 43.30 40.00 5 88.50 27.48
203 Glory Days Wilburn/Williams Bucking Bulls 43.50 0.00 3 84.50 22.50
548 Gold Digger Michael Sellers 42.40 60.00 5 84.75 29.19
642 Good Deeds Rocky Mountain Rodeo 0.00 0.00 0 0.00 0.00
34 Hair Trigger Scott Burruss 44.28 68.00 8 89.50 31.66
503 Half and Half Williams/Wilburn 41.50 100.00 2 0.00 32.06
Y2 Hammertime Carl Wilburn 44.33 67.00 3 95.00 30.56
509 Hard N Fast Rocky Mountain Rodeo 44.00 50.00 2 87.50 28.13
423 Heater Benny Cude Bucking Bulls 43.57 33.00 9 89.25 28.16
534 Heaven's Gate Owen & the 5 Ladies 42.33 0.00 3 85.83 21.92
15 Hell Yah Team Reagan 0.00 0.00 0 0.00 0.00
404 High Dollar Habit Benny Cude Bucking Bulls 43.25 50.00 2 86.50 27.66
516 Hitman Bling Bling Bull Team 0.00 0.00 0 0.00 0.00
32 Hookin Bull Alan Murphy 43.90 50.00 10 87.13 30.56
MC665 Hooter McCoy Ranches & Joann Black 0.00 0.00 0 0.00 0.00
447 Hootie Dakota Rodeo/Clay Struvie 43.83 100.00 3 0.00 32.69
191 Hou's Gun Rocky Mountain Rodeo 43.50 50.00 2 87.50 27.81
635 Hurst 635 Lyndal Hurst 0.00 0.00 0 0.00 0.00
772 Hurst 772 Lyndal Hurst 0.00 0.00 0 0.00 0.00
11 Hurst SO-11 Lyndal Hurst 0.00 0.00 0 0.00 0.00
503 I'll Make Ya Famous Kooper Branum/ Gene Baker 45.00 50.00 2 90.50 28.75
331 Ike Billy Jones 41.00 100.00 3 0.00 31.88
924B Immigrant Jerry Nelson 0.00 0.00 0 0.00 0.00
9 Itch & Scratch Alan Murphy 45.10 67.00 9 90.16 33.07
23 J Lo 2 Benny Cude 43.63 50.00 4 87.50 28.52
37 J Lo Stinger Benny Cude 38.16 67.00 3 89.00 26.44
861 Jack In Black Talbert & Schmutz 0.00 0.00 0 0.00 0.00
606 Jack In The Box Billy Jones/Hugh Daw 43.90 60.00 5 87.50 30.16
23 Jack Knife Team Reagan Bucking Bulls 0.00 0.00 0 0.00 0.00
503 Jack of Spades Alan Murphy 41.75 50.00 2 88.00 26.72
301 Jack Sparrow Brad Vogele 41.00 0.00 2 89.50 21.00
615 Jail House Promise Doc Garcia 0.00 0.00 0 0.00 0.00
555 Jaw Breaker Lyndal Hurst 43.40 40.00 5 87.00 27.54
45 Jiminy Cricket Billy Jones/Alan Murphy 43.78 80.00 7 86.50 32.09
603 Jitters Kevin Loudamy 0.00 0.00 0 0.00 0.00
T66 Joker Sullivan Cattle Company 0.00 50.00 2 89.50 27.97
326 JR's Jacket Diedrich/Murphy 43.61 44.00 9 88.25 29.40
610 Judge Judy Jerry Nelson 0.00 0.00 0 0.00 0.00
O2 Kamikaze Tut Henry 43.00 33.00 3 83.75 25.96
1 Kickeye Brad Vogele/ Henry Wilson 42.25 0.00 2 0.00 32.44
447 Kind Clyde Brad Vogele 42.75 0.00 2 85.50 30.34
724 Ladie's Man McCloy Rodeo 42.13 75.00 4 80.00 30.34
23 Like Mike Alan Murphy 43.95 45.00 11 89.58 30.35
1160 Lil Abner Ace of Spades/Lee Carter 0.00 0.00 0 0.00 0.00
1 Little Bo Martin Baca 0.00 0.00 0 0.00 0.00
710 Little White Out Cody Ohl/Circle T Ranch 0.00 0.00 0 0.00 0.00
58 Lock The Trigger Benny Cude 41.25 0.00 2 87.00 21.13
4 Luca Brazzi Brad Vogele 0.00 0.00 0 0.00 0.00
173 Lunch Time Mike Gildon 0.00 0.00 0 0.00 0.00
64 Machine Gun Rocky Mountain Rodeo 43.50 75.00 4 84.00 31.28
347 McCrazy Mike Johnson 44.38 13.00 8 89.43 25.70
652 Mexico Brad Vogele 0.00 0.00 0 0.00 0.00
346 Miller Time Benny Cude 43.60 60.00 5 85.25 29.97
622 Mingus Nights Kevin Loudamy 0.00 0.00 0 0.00 0.00
669 Mission Top Women's Fantasy Team 0.00 0.00 0 0.00 0.00
L613 Moguel Chuck Griffith 0.00 0.00 0 0.00 0.00
440 Momma's Boy Benny Cude Bucking Bulls 43.20 60.00 5 85.00 29.71
690 Moody Danny Reagan 0.00 0.00 0 0.00 0.00
143 Mooseknuckle Lyndal Hurst 44.21 29.00 7 89.50 27.27
498 Mr Slim Box Cattle Friday 0.00 0.00 0 0.00 0.00
75 Mr Wilson The Dalton Gang 0.00 0.00 0 0.00 0.00
80 Mr Woodcock Alan Murphy 42.50 0.00 2 86.50 21.75
115 Mr. Slim Ace of Spades/Superior Genetics 0.00 0.00 0 0.00 0.00
6422 Night Stalker Furnas/Summers/AOS 0.00 0.00 0 0.00 0.00
725 Only The Good Die Young McCloy Rodeo 44.00 50.00 2 91.00 28.13
7704 OSO Ricky West/Anchorbull.com 0.00 0.00 0 0.00 0.00
3414 Out of the Air McCloy Rodeo 44.67 67.00 3 85.50 30.78
611 Outa Da Fire All Star Ranch 0.00 0.00 0 0.00 0.00
00 Pan Head Brad Vogele 42.81 50.00 8 86.00 29.26
615 Perfect Poison Silverado Rodeo 0.00 0.00 0 0.00 0.00
K131 Phillip JC Knapp Rodeo Co. 0.00 0.00 0 0.00 0.00
609 Pittsburg Nellie FM 0.00 0.00 0 0.00 0.00
51X Player Gator Lyndal Hurst 42.75 50.00 2 89.00 27.34
95 Playin Hooky Billy Jones 43.06 78.00 9 89.00 33.22
503 Pocket Tunes Brad Greensdale 0.00 0.00 0 0.00 0.00
50 Poker Face Vogele/McKellar 0.00 0.00 0 0.00 0.00
408 Pokerface Hayden Shaw 44.50 67.00 3 87.50 30.67
XS687 Pop Knot XS Ranch/Lane 0.00 0.00 0 0.00 0.00
601 Power Line Blood Line Bucking Stock 0.00 0.00 0 0.00 0.00
159 Pray For Mercy Alpine Bucking Bulls 0.00 0.00 0 0.00 0.00
L601 Prosecutor Chuck Griffith 0.00 0.00 0 0.00 0.00
212 Que Pasa Brad Vogele 42.38 25.00 4 87.67 24.96
116 Rag Time Voegle/McKellar 0.00 0.00 0 0.00 0.00
312 Ranger Alan Murphy 43.25 67.00 6 85.50 30.83
363 Red Chester XS Ranch 0.00 0.00 0 0.00 0.00
1216 Red Eye Rocky Mountain Rodeo 45.00 50.00 2 90.50 28.75
742 Reindeer Heath Scruggs 0.00 0.00 0 0.00 0.00
06 Ricochet Jesse Hill 45.00 67.00 3 90.00 31.00
S51 Ring Of Fire Shippy Bucking Bulls 43.25 50.00 2 89.00 27.66
MC37 Road Block McCoy Ranches & Jo Ann Black 0.00 0.00 0 0.00 0.00
526 Road Rage Lufkin Ranch & Rodeo/Wallace Farms 43.25 0.00 2 87.25 22.13
582 Rockin' Hou Johnson Bucking Bulls 42.63 75.00 4 84.50 30.68
544 Romeo Matt Austin 42.50 50.00 2 85.50 27.19
53 Ronnie Lyndal Hurst/Kevin Wallace 44.35 57.00 7 90.33 30.77
589 Rookie Cooper/Scruggs 0.00 0.00 0 0.00 0.00
772 Root Canal Lyndal Hurst 0.00 0.00 0 0.00 0.00
RK1030 Roscoe Jenkins Rice/Lane 0.00 0.00 0 0.00 0.00
B20 Rosin Benny Cude Bucking Bulls 42.00 0.00 3 86.00 21.75
33 Round House Jesse Hill 42.75 100.00 2 0.00 32.81
360 Rusty Scott Burruss 44.50 50.00 2 88.00 28.44
520 Sambo Billy Jones/Rodgers 41.75 100.00 2 0.00 32.06
9 Say I Won't Cooper/Scruggs 0.00 0.00 0 0.00 0.00
645 Schuffler Brad Vogele 0.00 0.00 0 0.00 0.00
S56 Secret Mind Shippy Bucking Bulls 43.50 50.00 2 91.00 27.81
527 Shagadelic JC Knapp Rodeo Co 0.00 0.00 0 0.00 0.00
555 Silent Assassin R&R Cattle Co 0.00 0.00 0 0.00 0.00
537 Site Prep Vogele/McKellar 0.00 0.00 0 0.00 0.00
527 Sky Hawk Lufkin Ranch & Rodeo 43.75 50.00 2 90.00 27.97
G30 Slappin Leather Silverado Rodeo 0.00 0.00 0 0.00 0.00
456 Slim's Chance Brad Vogele 0.00 0.00 0 0.00 0.00
456 Slim's Chance Brad Vogele 0.00 0.00 0 0.00 0.00
2 Sloppy Joe Dakota Rodeo/Clay Struvie 45.35 71.00 7 90.75 33.15
334 Snoopy The Dalton Gang 0.00 0.00 0 0.00 0.00
412 Soldier Scott Burruss 43.25 100.00 2 0.00 33.19
BJ J412 Soldier Boy Billy Jones 44.00 71.00 7 87.25 32.23
5 Soul Train Vogele/McKeller 44.33 33.00 4 88.50 26.74
64 Sour Diesel Johnathan Brown 0.00 0.00 0 0.00 0.00
M Speaker of the House Willams/Wilburn 43.75 50.00 2 89.00 27.97
2 Spider DOS Martin Baca 0.00 0.00 0 0.00 0.00
502 Spook Charlie Lufkin Ranch & Rodeo 42.00 0.00 2 84.50 21.50
466 Sports Book Alan Murphy 44.68 63.00 8 90.83 31.95
419 Spotted Jacket Bling Bling Bull Team 0.00 0.00 0 0.00 0.00
90 Star Wars Sellers Bucking Bulls 0.00 0.00 0 0.00 0.00
140 Stateline Scott Burruss 42.16 67.00 3 87.00 29.11
409 Stinky Scott Burruss 43.50 100.00 2 0.00 33.38
625 Sunshine Alan Murphy 43.50 67.00 3 88.50 30.00
27 Super Freak Bad Company Rodeo 43.75 50.00 2 89.00 27.97
6151 Super Hou Gary Jeffcoat 0.00 0.00 0 0.00 0.00
SS6 Syber Space Cooper/Scruggs 0.00 0.00 0 0.00 0.00
61 Sylvester Lyndal Hurst 0.00 0.00 0 0.00 0.00
780 Take The Money Doc Garcia 0.00 0.00 0 0.00 0.00
22 Tex Scott Burruss 43.66 33.00 3 85.50 26.35
606 The Big Cat Billy Jones 0.00 0.00 0 0.00 0.00
537 The Breeze Dakota Rodeo/Benny Hawka 43.50 50.00 2 87.00 27.81
11 The Judge Lyndal Hurst 0.00 0.00 0 0.00 0.00
506 The Mexican Sullivan Cattle Co 43.63 50.00 8 87.00 29.77
140 Thomasino Vogele/McKellar 0.00 0.00 0 0.00 0.00
615 Thrillbilly All Star Ranch 0.00 0.00 0 0.00 0.00
269 Thunder Down Under Shippy Bucking Bulls 44.33 67.00 3 87.50 30.56
158 Too True D & S Bucking Bulls, LLC 41.75 100.00 2 0.00 32.06
5110 Top Kat Lyndal Hurst 0.00 0.00 0 0.00 0.00
-76 Twisted UTC Sellers & Branum Bucking Bulls 44.25 50.00 2 90.50 28.28
401 Wag Wag Brad Vogele 42.25 50.00 2 0.00 27.03
102 Walk The Line Dakota Rodeo/ Clay Struvie 44.17 67.00 3 91.50 30.44
626 Walkin Tall Women's Fantasy Team 0.00 0.00 0 0.00 0.00
Wampass Benny Cude 0.00 0.00 0 0.00 0.00
969 War Paint Scott Burruss 43.25 25.00 4 86.75 25.45
59 Whiskey's Rebel Dibbet Rodeo/Double D Livestock 0.00 0.00 0 0.00 0.00
702 White Velvet Cody Ohl/Circle T Ranch 0.00 0.00 0 0.00 0.00
582 Widespread Talbert Land & Cattle 0.00 0.00 0 0.00 0.00
682 Widja Didja David Watson 42.50 50.00 2 84.00 27.19
43 Wild Night FNO Bucking Bulls 0.00 0.00 0 0.00 0.00
231 Wild Wine Mark Swearingen 43.50 100.00 2 0.00 33.38
17 Wired Alan Murphy 44.00 50.00 10 88.10 30.63
59 Wiskey's Rebel Dibbet Rodeo/Double D Livestock LLC 0.00 0.00 0 0.00 0.00
113 Wompus Benny Cude 0.00 0.00 0 0.00 0.00
51 Wrangler Alan Murphy 43.75 50.00 2 84.50 27.97
127 Wyatt Erap The Dalton Gang 0.00 0.00 0 0.00 0.00
505 Yellow Fever Williams/Wilburn 0.00 0.00 0 0.00 0.00
323 Zorex Scott Burruss 43.13 75.00 4 0.00 31.02
Cinch CBR TourCinch JeansMahindraEvan WilliamsAaron'sWaggin' TrainWWKnox Oil Field SupplyHy O SilverResistol Hats & ApparelGACSusan Komen for the Cure

Website & Contents ©2009 Championship Bull Riding

MySpace  Facebook  YouTube  Twitter  BubbleUp